Primeira Liga
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
d
w
28
3
3
82
20
62
87
2
w
w
w
w
w
27
4
3
73
22
51
85
3
w
l
w
d
w
25
3
6
75
30
45
78
4
w
w
w
d
w
23
5
6
71
32
39
74
5
▲
l
l
l
w
w
15
9
10
36
37
-1
54
6
▼
w
w
w
w
l
16
5
13
34
39
-5
53
7
w
w
w
l
l
12
10
12
35
40
-5
46
8
l
l
d
l
d
13
5
16
39
47
-8
44
9
▲
l
w
l
d
w
12
8
14
43
54
-11
44
10
▼
l
d
l
d
l
11
8
15
31
40
-9
41
11
l
l
d
l
l
11
7
16
34
38
-4
40
12
w
d
l
l
d
10
10
14
36
43
-7
40
13
▲
l
l
w
l
w
10
7
17
32
41
-9
37
14
▲
w
l
w
d
w
10
5
19
33
49
-16
35
15
▼
l
d
l
l
l
10
4
20
25
48
-23
34
16
l
d
l
w
l
7
5
22
32
63
-31
26
17
w
l
l
w
l
6
5
23
26
62
-36
23
18
l
w
l
w
l
5
7
22
26
58
-32
22
Benfica
|
FC Porto
|
SC Braga
|
Sporting CP
|
Arouca
|
Guimaraes
|
Chaves
|
Famalicao
|
Boavista
|
Casa Pia
|
Vizela
|
Rio Ave
|
GIL Vicente
|
Estoril
|
Portimonense
|
Maritimo
|
Pacos Ferreira
|
Santa Clara
|
||
1 | Benfica | 1–2 | 1–0 | 2–2 | 4–0 | 5–1 | 5–0 | 2–0 | 3–1 | 3–0 | 2–1 | 4–2 | 3–1 | 1–0 | 1–0 | 5–0 | 3–2 | 3–0 | |
2 | FC Porto | 0–1 | 4–1 | 3–0 | 5–1 | 3–0 | 3–0 | 4–1 | 1–0 | 2–1 | 2–0 | 1–0 | 1–2 | 3–2 | 1–0 | 5–1 | 4–0 | 2–1 | |
3 | SC Braga | 3–0 | 0–0 | 3–3 | 2–0 | 1–0 | 0–1 | 4–1 | 1–0 | 0–1 | 2–0 | 2–0 | 1–0 | 4–1 | 4–1 | 5–0 | 3–0 | 5–3 | |
4 | Sporting CP | 2–2 | 1–2 | 5–0 | 1–1 | 3–0 | 0–2 | 2–1 | 3–0 | 3–1 | 2–1 | 3–0 | 3–1 | 2–0 | 4–0 | 2–1 | 3–0 | 3–0 | |
5 | Arouca | 0–3 | 0–1 | 0–6 | 1–0 | 2–2 | 1–0 | 4–1 | 1–2 | 2–0 | 1–0 | 0–1 | 1–0 | 2–0 | 4–0 | 1–0 | 1–1 | 1–0 | |
6 | Guimaraes | 0–0 | 0–1 | 2–1 | 0–2 | 0–2 | 2–1 | 3–2 | 3–2 | 0–1 | 3–0 | 0–0 | 1–0 | 1–0 | 1–0 | 1–0 | 0–0 | 1–0 | |
7 | Chaves | 1–0 | 1–3 | 1–2 | 2–3 | 1–1 | 0–1 | 0–2 | 1–4 | 1–0 | 1–1 | 1–1 | 3–1 | 1–1 | 2–0 | 2–1 | 2–0 | 0–0 | |
8 | Famalicao | 0–1 | 2–4 | 0–3 | 1–2 | 0–1 | 2–1 | 1–2 | 4–0 | 1–0 | 2–1 | 0–0 | 0–1 | 1–0 | 1–0 | 3–2 | 2–1 | 1–0 | |
9 | Boavista | 0–3 | 1–4 | 1–1 | 2–1 | 0–0 | 2–1 | 1–1 | 1–2 | 0–0 | 2–2 | 3–2 | 1–0 | 1–0 | 4–2 | 1–1 | 1–0 | 2–1 | |
10 | Casa Pia | 0–1 | 0–0 | 0–1 | 3–4 | 0–0 | 0–0 | 1–2 | 1–0 | 2–0 | 0–1 | 1–0 | 1–3 | 2–2 | 1–1 | 2–0 | 2–1 | 2–1 | |
11 | Vizela | 0–2 | 0–1 | 0–4 | 1–2 | 0–1 | 3–0 | 0–0 | 0–0 | 1–1 | 3–1 | 3–1 | 2–2 | 0–1 | 1–0 | 3–0 | 1–2 | 0–1 | |
12 | Rio Ave | 0–1 | 3–1 | 2–3 | 0–1 | 1–0 | 0–1 | 1–0 | 2–2 | 1–0 | 1–1 | 0–1 | 2–1 | 2–0 | 1–0 | 1–1 | 0–1 | 1–0 | |
13 | GIL Vicente | 0–2 | 0–2 | 0–1 | 0–0 | 1–1 | 2–1 | 0–0 | 0–0 | 3–1 | 1–0 | 1–1 | 2–2 | 0–1 | 1–2 | 2–0 | 1–0 | 1–0 | |
14 | Estoril | 1–5 | 1–1 | 0–2 | 0–2 | 2–0 | 0–1 | 0–2 | 2–0 | 2–1 | 2–0 | 0–3 | 2–2 | 1–0 | 0–1 | 3–1 | 1–3 | 3–0 | |
15 | Portimonense | 1–5 | 0–2 | 1–2 | 0–1 | 0–2 | 2–1 | 1–0 | 1–0 | 0–1 | 1–2 | 0–1 | 2–2 | 1–0 | 1–1 | 2–1 | 1–0 | 0–0 | |
16 | Maritimo | 0–3 | 0–2 | 1–2 | 1–0 | 1–1 | 1–2 | 1–2 | 0–0 | 4–2 | 1–2 | 1–0 | 2–2 | 1–2 | 1–0 | 0–1 | 3–1 | 3–1 | |
17 | Pacos Ferreira | 0–2 | 0–2 | 1–2 | 0–4 | 1–1 | 0–1 | 1–1 | 1–3 | 1–3 | 2–3 | 0–2 | 3–1 | 2–1 | 0–3 | 0–3 | 0–1 | 1–0 | |
18 | Santa Clara | 0–3 | 1–1 | 0–4 | 1–2 | 1–2 | 1–3 | 1–1 | 1–3 | 2–2 | 0–0 | 0–1 | 0–2 | 3–2 | 3–1 | 1–0 | 2–1 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34