FA WSL
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
18
1
3
62
19
43
55
2
15
6
1
53
14
39
51
3
15
4
3
44
20
24
49
4
11
7
4
38
22
16
40
5
11
3
8
35
38
-3
36
6
▲
8
3
11
28
35
-7
27
7
▼
7
5
10
27
28
-1
26
8
▲
7
2
13
25
37
-12
23
9
▼
5
5
12
28
48
-20
20
10
5
4
13
20
45
-25
19
11
4
5
13
21
34
-13
17
12
2
3
17
11
52
-41
9
|
Manchester City W
|
Arsenal W
|
Chelsea W
|
Manchester United W
|
Tottenham Hotspur W
|
London City Lionesses
|
Brighton W
|
Everton W
|
Aston Villa W
|
West Ham W
|
Liverpool W
|
Leicester City WFC
|
||
| 1 | Manchester City W | 3–2 | 5–1 | 3–0 | 5–2 | 4–1 | 2–1 | 2–0 | 6–1 | 1–0 | 1–0 | 6–0 | |
| 2 | Arsenal W | 1–0 | 1–1 | 0–0 | 5–2 | 4–1 | 1–0 | 1–0 | 1–1 | 5–0 | 2–1 | 7–0 | |
| 3 | Chelsea W | 2–1 | 0–2 | 1–0 | 1–0 | 2–0 | 2–1 | 0–1 | 4–3 | 5–0 | 2–0 | 1–0 | |
| 4 | Manchester United W | 0–3 | 0–0 | 1–1 | 3–3 | 2–1 | 1–1 | 2–1 | 0–1 | 2–1 | 3–1 | 4–0 | |
| 5 | Tottenham Hotspur W | 1–5 | 0–0 | 0–2 | 0–0 | 2–1 | 1–0 | 1–2 | 2–1 | 1–0 | 2–1 | 1–0 | |
| 6 | London City Lionesses | 1–2 | 0–2 | 1–1 | 1–5 | 4–2 | 0–1 | 0–1 | 2–1 | 1–0 | 1–0 | 5–1 | |
| 7 | Brighton W | 3–2 | 1–1 | 0–3 | 2–3 | 1–2 | 1–2 | 1–0 | 0–0 | 4–1 | 0–0 | 4–1 | |
| 8 | Everton W | 1–2 | 1–3 | 1–4 | 1–4 | 0–2 | 1–2 | 0–1 | 2–1 | 1–0 | 2–3 | 1–0 | |
| 9 | Aston Villa W | 0–0 | 0–3 | 1–3 | 1–4 | 3–7 | 1–3 | 2–1 | 3–3 | 0–2 | 3–0 | 0–0 | |
| 10 | West Ham W | 1–4 | 1–5 | 0–4 | 0–0 | 1–2 | 1–1 | 3–2 | 3–1 | 0–2 | 2–2 | 1–1 | |
| 11 | Liverpool W | 1–2 | 1–3 | 1–1 | 0–2 | 2–0 | 0–0 | 1–1 | 1–4 | 4–1 | 0–1 | 2–0 | |
| 12 | Leicester City WFC | 0–3 | 1–4 | 1–3 | 0–2 | 1–2 | 1–0 | 0–1 | 1–1 | 1–2 | 1–2 | 1–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22