Boavista
Country
Founded
1903
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Load More
Home | Away | All | ||||
Played | 6 | 7 | 13 | |||
Wins | 0 | 2 | 2 | |||
Draws | 2 | 3 | 5 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.2 | 1 | 1 | 7 | 0.6 | 8 |
Goals Conceded | 1.5 | 9 | 1 | 7 | 1.2 | 16 |
Yellow Cards | 2.3 | 14 | 2.9 | 20 | 2.6 | 34 |
Red Cards | 0.3 | 2 | 0 | 0.2 | 2 | |
Clean Sheets | 0.2 | 1 | 0.3 | 2 | 0.2 | 3 |
Corners | 5 | 30 | 2.7 | 19 | 3.8 | 49 |
Fouls | 10.7 | 64 | 12.3 | 86 | 11.5 | 150 |
Offsides | 2.5 | 15 | 1.3 | 9 | 1.8 | 24 |
Shots | 12.8 | 77 | 9 | 63 | 10.8 | 140 |
Shots on Goal | 3.3 | 20 | 2.9 | 20 | 3.1 | 40 |
No players in the squad