UEFA Europa League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
7
0
1
14
6
8
21
2
7
0
1
18
5
13
21
3
▲
6
1
1
18
8
10
19
4
▲
5
2
1
13
7
6
17
5
▲
5
2
1
13
7
6
17
6
▼
5
2
1
11
5
6
17
7
▼
5
2
1
10
4
6
17
8
▼
5
1
2
13
6
7
16
9
▲
5
1
2
11
7
4
16
10
▲
4
3
1
14
7
7
15
11
▼
4
3
1
12
11
1
15
12
▲
5
0
3
15
9
6
15
13
▼
4
2
2
7
6
1
14
14
▲
4
2
2
15
7
8
14
15
▲
3
5
0
8
3
5
14
16
▼
4
1
3
15
11
4
13
17
▼
3
3
2
10
7
3
12
18
▲
4
0
4
12
9
3
12
19
▼
3
3
2
17
14
3
12
20
▼
3
3
2
11
9
2
12
21
▲
3
2
3
13
15
-2
11
22
▼
3
1
4
12
16
-4
10
23
▲
3
1
4
12
15
-3
10
24
▼
3
0
5
10
16
-6
9
25
▼
2
3
3
9
11
-2
9
26
▲
2
1
5
9
16
-7
7
27
▲
2
1
5
6
14
-8
7
28
▲
2
1
5
5
11
-6
7
29
▼
2
0
6
9
13
-4
6
30
▼
2
0
6
11
15
-4
6
31
▼
2
0
6
10
15
-5
6
32
▼
1
1
6
5
14
-9
4
33
1
0
7
7
15
-8
3
34
0
1
7
2
22
-20
1
35
0
1
7
4
15
-11
1
36
0
1
7
5
15
-10
1
|
Aston Villa
|
Lyon
|
FC Midtjylland
|
FC Porto
|
Real Betis
|
SC Braga
|
SC Freiburg
|
AS Roma
|
Genk
|
Bologna
|
Ferencvarosi TC
|
VfB Stuttgart
|
FK Crvena Zvezda
|
Nottingham Forest
|
Plzen
|
Celta Vigo
|
Fenerbahce
|
Lille
|
PAOK
|
Panathinaikos
|
Celtic
|
Dinamo Zagreb
|
Ludogorets
|
BSC Young Boys
|
Brann
|
FCSB
|
GO Ahead Eagles
|
Sturm Graz
|
FC Basel 1893
|
Feyenoord
|
Red Bull Salzburg
|
Rangers
|
Nice
|
Maccabi Tel Aviv
|
Malmo FF
|
Utrecht
|
||
| 1 | Aston Villa | 1–0 | 2–1 | 3–2 | 2–0 | ||||||||||||||||||||||||||||||||
| 2 | Lyon | 4–2 | 2–1 | 2–0 | 2–0 | ||||||||||||||||||||||||||||||||
| 3 | FC Midtjylland | 1–0 | 3–1 | 2–0 | 2–0 | ||||||||||||||||||||||||||||||||
| 4 | FC Porto | 2–1 | 3–1 | 3–0 | 2–1 | ||||||||||||||||||||||||||||||||
| 5 | Real Betis | 2–0 | 2–2 | 2–1 | 2–1 | ||||||||||||||||||||||||||||||||
| 6 | SC Braga | 3–4 | 2–0 | 1–0 | 1–0 | ||||||||||||||||||||||||||||||||
| 7 | SC Freiburg | 2–1 | 1–0 | 1–0 | 2–0 | ||||||||||||||||||||||||||||||||
| 8 | AS Roma | 2–1 | 2–0 | 1–2 | 0–1 | ||||||||||||||||||||||||||||||||
| 9 | Genk | 0–0 | 0–1 | 2–1 | 2–1 | ||||||||||||||||||||||||||||||||
| 10 | Bologna | 1–1 | 2–2 | 0–0 | 4–1 | ||||||||||||||||||||||||||||||||
| 11 | Ferencvarosi TC | 1–1 | 1–1 | 3–1 | 2–1 | ||||||||||||||||||||||||||||||||
| 12 | VfB Stuttgart | 2–1 | 3–2 | 2–0 | 4–1 | ||||||||||||||||||||||||||||||||
| 13 | FK Crvena Zvezda | 1–1 | 1–0 | 1–1 | 1–0 | ||||||||||||||||||||||||||||||||
| 14 | Nottingham Forest | 2–3 | 2–0 | 4–0 | 3–0 | ||||||||||||||||||||||||||||||||
| 15 | Plzen | 1–1 | 0–0 | 0–0 | 3–0 | ||||||||||||||||||||||||||||||||
| 16 | Celta Vigo | 1–2 | 2–1 | 3–1 | 2–1 | ||||||||||||||||||||||||||||||||
| 17 | Fenerbahce | 0–1 | 1–1 | 1–0 | 2–1 | ||||||||||||||||||||||||||||||||
| 18 | Lille | 1–0 | 3–4 | 4–0 | 2–1 | ||||||||||||||||||||||||||||||||
| 19 | PAOK | 2–0 | 4–0 | 1–1 | 0–0 | ||||||||||||||||||||||||||||||||
| 20 | Panathinaikos | 1–1 | 0–0 | 1–2 | 2–1 | ||||||||||||||||||||||||||||||||
| 21 | Celtic | 0–2 | 0–3 | 2–1 | 4–2 | ||||||||||||||||||||||||||||||||
| 22 | Dinamo Zagreb | 1–3 | 0–3 | 3–1 | 4–1 | ||||||||||||||||||||||||||||||||
| 23 | Ludogorets | 0–2 | 3–2 | 3–3 | 1–0 | ||||||||||||||||||||||||||||||||
| 24 | BSC Young Boys | 0–1 | 1–0 | 1–4 | 3–2 | ||||||||||||||||||||||||||||||||
| 25 | Brann | 3–3 | 0–4 | 3–0 | 1–0 | ||||||||||||||||||||||||||||||||
| 26 | FCSB | 1–2 | 1–1 | 0–2 | 4–3 | ||||||||||||||||||||||||||||||||
| 27 | GO Ahead Eagles | 2–1 | 0–0 | 0–4 | 0–1 | ||||||||||||||||||||||||||||||||
| 28 | Sturm Graz | 0–1 | 0–0 | 1–0 | 2–1 | ||||||||||||||||||||||||||||||||
| 29 | FC Basel 1893 | 1–2 | 2–0 | 0–1 | 3–1 | ||||||||||||||||||||||||||||||||
| 30 | Feyenoord | 0–2 | 3–1 | 1–3 | 3–0 | ||||||||||||||||||||||||||||||||
| 31 | Red Bull Salzburg | 0–1 | 2–3 | 2–0 | 3–1 | ||||||||||||||||||||||||||||||||
| 32 | Rangers | 1–1 | 0–2 | 0–1 | 1–0 | ||||||||||||||||||||||||||||||||
| 33 | Nice | 0–1 | 1–3 | 1–2 | 3–1 | ||||||||||||||||||||||||||||||||
| 34 | Maccabi Tel Aviv | 0–6 | 0–3 | 0–3 | 1–3 | ||||||||||||||||||||||||||||||||
| 35 | Malmo FF | 0–1 | 0–1 | 1–1 | 1–2 | ||||||||||||||||||||||||||||||||
| 36 | Utrecht | 0–1 | 1–1 | 0–2 | 1–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8