Major League Soccer
Eastern Conference
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
l
w
19
10
5
72
26
46
67
2
d
w
w
w
w
20
5
9
63
50
13
65
3
d
l
w
w
w
16
7
11
57
41
16
55
4
l
w
l
l
w
15
8
11
50
41
9
53
5
w
w
d
l
w
12
13
9
64
56
8
49
6
w
w
w
w
l
14
6
14
47
56
-9
48
7
l
w
l
l
w
14
6
14
44
53
-9
48
8
l
d
w
d
l
10
16
8
46
41
5
46
9
w
w
w
d
l
13
3
18
44
52
-8
42
10
l
l
l
w
d
10
12
12
47
50
-3
42
11
w
w
d
l
l
10
10
14
48
54
-6
40
12
w
l
l
w
d
10
9
15
39
48
-9
39
13
l
l
l
l
l
9
7
18
49
66
-17
34
14
d
l
l
l
l
7
6
21
36
71
-35
27
Western Conference
#
Club
M
W
D
L
GF
GA
GD
Pt
1
l
d
w
w
l
21
4
9
66
38
28
67
2
l
w
d
l
d
16
8
10
65
49
16
56
3
w
w
d
l
w
14
11
9
48
37
11
53
4
l
w
w
d
w
14
8
12
58
51
7
50
5
w
d
d
l
w
13
11
10
52
41
11
50
6
l
d
l
l
w
14
6
14
48
51
-3
48
7
d
l
l
d
w
12
11
11
43
45
-2
47
8
w
w
d
l
l
11
13
10
53
53
0
46
9
l
w
w
w
l
12
7
15
40
57
-17
43
10
w
w
l
w
d
11
10
13
46
57
-11
43
11
w
l
d
l
d
12
5
17
47
46
1
41
12
d
w
w
w
l
11
7
16
42
54
-12
40
13
d
w
l
w
l
10
6
18
43
56
-13
36
14
l
d
l
w
d
8
11
15
52
69
-17
35
Los Angeles FC
|
Philadelphia Union
|
Montreal Impact
|
Austin
|
New York City FC
|
New York Red Bulls
|
FC Dallas
|
Los Angeles Galaxy
|
Nashville SC
|
FC Cincinnati
|
Minnesota United FC
|
Inter Miami
|
Orlando City SC
|
Real Salt Lake
|
Portland Timbers
|
Columbus Crew
|
Vancouver Whitecaps
|
Colorado Rapids
|
Charlotte
|
New England Revolution
|
Seattle Sounders
|
Sporting Kansas City
|
Atlanta United FC
|
Chicago Fire
|
Houston Dynamo
|
San Jose Earthquakes
|
Toronto FC
|
DC United
|
||
1 | Los Angeles FC | 2–2 | 1–2 | 2–0 | 3–1 | 3–2 | 0–1 | 2–0 | 2–0 | 1–1 | 3–1 | 3–0 | 5–0 | 2–1 | 3–1 | 3–1 | 3–2 | 1–0 | |||||||||||
2 | Philadelphia Union | 1–1 | 2–1 | 1–1 | 1–1 | 1–1 | 0–0 | 5–1 | 1–0 | 6–0 | 2–0 | 2–1 | 4–1 | 4–1 | 6–0 | 2–0 | 4–0 | 7–0 | |||||||||||
3 | Montreal Impact | 1–2 | 0–1 | 0–0 | 0–1 | 4–3 | 2–2 | 4–1 | 1–2 | 2–2 | 2–1 | 2–1 | 4–0 | 1–2 | 2–1 | 3–2 | 1–0 | 1–0 | |||||||||||
4 | Austin | 4–1 | 3–4 | 2–2 | 0–1 | 1–1 | 5–0 | 1–0 | 5–1 | 2–2 | 3–0 | 1–2 | 3–0 | 1–1 | 1–1 | 4–3 | 3–1 | 3–3 | |||||||||||
5 | New York City FC | 0–2 | 4–1 | 2–0 | 1–1 | 2–0 | 2–1 | 6–0 | 2–0 | 1–1 | 1–3 | 4–2 | 0–0 | 2–2 | 1–0 | 3–0 | 5–4 | 1–2 | |||||||||||
6 | New York Red Bulls | 0–2 | 1–2 | 0–1 | 0–0 | 1–1 | 0–1 | 3–1 | 0–1 | 1–1 | 1–1 | 4–5 | 2–0 | 2–1 | 2–1 | 3–3 | 2–0 | 4–1 | |||||||||||
7 | FC Dallas | 2–1 | 1–0 | 1–1 | 0–1 | 1–0 | 2–0 | 1–2 | 1–1 | 1–1 | 4–1 | 0–2 | 3–1 | 2–0 | 2–1 | 2–1 | 4–1 | 1–1 | |||||||||||
8 | Los Angeles Galaxy | 2–1 | 4–0 | 4–1 | 1–0 | 1–3 | 1–0 | 2–3 | 0–1 | 1–1 | 1–1 | 5–2 | 4–1 | 3–3 | 2–2 | 2–0 | 0–3 | 2–3 | |||||||||||
9 | Nashville SC | 1–2 | 1–1 | 2–1 | 3–0 | 4–0 | 1–1 | 1–2 | 2–0 | 2–2 | 1–1 | 4–1 | 1–0 | 1–2 | 2–2 | 1–2 | 0–0 | 3–4 | |||||||||||
10 | FC Cincinnati | 1–2 | 3–1 | 3–4 | 4–4 | 1–1 | 1–1 | 3–1 | 1–0 | 2–2 | 2–2 | 2–0 | 2–3 | 2–2 | 2–3 | 6–0 | 2–0 | 0–1 | |||||||||||
11 | Minnesota United FC | 1–1 | 2–1 | 0–1 | 0–3 | 1–1 | 1–1 | 0–1 | 3–2 | 4–4 | 2–0 | 3–1 | 1–2 | 1–1 | 3–0 | 2–1 | 1–0 | 2–0 | |||||||||||
12 | Inter Miami | 0–2 | 1–2 | 1–3 | 3–2 | 2–0 | 4–4 | 2–1 | 4–1 | 2–1 | 2–1 | 3–2 | 3–2 | 2–1 | 0–0 | 1–3 | 2–1 | 2–2 | |||||||||||
13 | Orlando City SC | 2–4 | 0–1 | 2–0 | 2–1 | 0–3 | 1–3 | 1–2 | 1–0 | 2–1 | 2–1 | 0–3 | 3–2 | 0–1 | 1–0 | 2–1 | 4–0 | 3–5 | |||||||||||
14 | Real Salt Lake | 1–4 | 2–1 | 0–1 | 1–0 | 2–1 | 1–2 | 3–0 | 3–1 | 0–0 | 1–1 | 2–2 | 1–0 | 3–0 | 3–0 | 2–0 | 2–2 | 0–0 | |||||||||||
15 | Portland Timbers | 1–2 | 0–2 | 1–0 | 1–1 | 1–3 | 1–1 | 1–0 | 1–1 | 0–0 | 1–1 | 3–0 | 2–2 | 2–1 | 7–2 | 2–1 | 2–1 | 2–1 | |||||||||||
16 | Columbus Crew | 0–2 | 0–0 | 1–2 | 3–2 | 2–1 | 0–1 | 2–0 | 1–0 | 0–2 | 1–1 | 4–0 | 1–1 | 0–0 | 2–2 | 0–0 | 2–1 | 3–0 | |||||||||||
17 | Vancouver Whitecaps | 1–0 | 2–0 | 0–0 | 2–1 | 3–0 | 0–3 | 1–3 | 2–1 | 2–3 | 2–1 | 0–0 | 2–1 | 1–0 | 1–3 | 2–1 | 3–3 | 1–0 | |||||||||||
18 | Colorado Rapids | 2–0 | 2–3 | 1–0 | 2–0 | 1–3 | 4–3 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 0–0 | 1–0 | 2–0 | 3–0 | 1–1 | 2–1 | |||||||||||
19 | Charlotte | 4–0 | 0–2 | 0–1 | 1–0 | 2–0 | 0–1 | 4–1 | 2–0 | 1–0 | 1–2 | 2–2 | 2–1 | 3–1 | 1–0 | 2–3 | 0–2 | 3–0 | |||||||||||
20 | New England Revolution | 1–1 | 0–1 | 3–0 | 0–1 | 1–0 | 1–2 | 2–2 | 2–1 | 2–0 | 1–1 | 2–3 | 2–2 | 2–1 | 2–1 | 0–0 | 0–0 | 1–0 | |||||||||||
21 | Seattle Sounders | 1–1 | 1–2 | 3–0 | 1–0 | 3–2 | 0–1 | 1–1 | 3–1 | 0–1 | 1–2 | 0–3 | 4–0 | 2–1 | 2–1 | 3–0 | 2–1 | 2–2 | |||||||||||
22 | Sporting Kansas City | 0–2 | 0–2 | 0–1 | 2–2 | 4–2 | 1–2 | 4–1 | 1–0 | 4–1 | 0–0 | 0–1 | 2–1 | 1–2 | 1–0 | 1–0 | 1–0 | 3–0 | |||||||||||
23 | Atlanta United FC | 0–0 | 3–3 | 0–3 | 1–2 | 1–2 | 0–0 | 2–0 | 1–1 | 2–1 | 1–2 | 2–1 | 2–2 | 2–1 | 3–1 | 4–1 | 4–2 | 3–2 | |||||||||||
24 | Chicago Fire | 1–0 | 0–2 | 0–2 | 1–2 | 0–0 | 0–0 | 1–2 | 3–1 | 0–0 | 2–3 | 2–3 | 1–1 | 1–0 | 3–1 | 0–0 | 2–0 | 1–0 | |||||||||||
25 | Houston Dynamo | 2–1 | 2–3 | 1–2 | 2–2 | 1–3 | 2–0 | 1–2 | 0–0 | 0–0 | 2–1 | 1–1 | 1–2 | 3–1 | 0–1 | 0–0 | 2–0 | 4–3 | |||||||||||
26 | San Jose Earthquakes | 2–1 | 2–2 | 1–3 | 1–1 | 2–3 | 2–2 | 2–0 | 0–1 | 2–2 | 3–2 | 3–3 | 2–0 | 1–0 | 4–3 | 1–1 | 2–1 | 1–2 | |||||||||||
27 | Toronto FC | 2–1 | 3–4 | 2–1 | 1–4 | 2–2 | 1–2 | 0–1 | 0–1 | 3–1 | 1–2 | 4–0 | 2–2 | 0–2 | 2–1 | 3–2 | 2–2 | 2–1 | |||||||||||
28 | DC United | 0–6 | 1–2 | 2–3 | 0–2 | 0–0 | 1–3 | 2–5 | 2–3 | 2–1 | 2–2 | 0–0 | 3–0 | 3–2 | 0–1 | 0–2 | 2–0 | 2–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Matchweek 39
Matchweek 40
Matchweek 41
Matchweek 42
Matchweek 43
Matchweek 44
Matchweek 45
Matchweek 46
Matchweek 47
Matchweek 48