Liga MX
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
d
w
l
w
10
5
2
30
12
18
35
2
▲
d
w
w
d
w
10
3
4
23
14
9
33
3
▲
l
l
d
l
w
9
5
3
32
19
13
32
4
▼
w
w
l
w
l
9
5
3
38
23
15
32
5
w
w
w
w
w
9
4
4
24
17
7
31
6
▲
w
l
d
w
w
9
4
4
34
23
11
31
7
▼
l
w
l
w
d
9
2
6
34
27
7
29
8
l
w
w
l
l
7
6
4
30
29
1
27
9
d
w
w
w
d
7
6
4
27
22
5
27
10
w
w
l
l
d
6
6
5
22
21
1
24
11
w
l
l
w
d
7
3
7
23
25
-2
24
12
▲
l
l
l
l
w
5
1
11
25
35
-10
16
13
▼
w
w
l
w
d
4
4
9
19
26
-7
16
14
▼
w
l
w
l
d
4
4
9
21
32
-11
16
15
▼
l
d
l
l
l
4
3
10
15
28
-13
15
16
▼
l
l
w
d
l
3
5
9
21
31
-10
14
17
▼
l
l
w
w
l
2
8
7
21
30
-9
14
18
l
l
l
l
l
1
2
14
18
43
-25
5
Club America
|
Cruz Azul
|
Monterrey
|
Toluca
|
Guadalajara Chivas
|
Tigres UANL
|
Pachuca
|
Necaxa
|
U.N.A.M. - Pumas
|
Club Queretaro
|
Leon
|
Atletico San Luis
|
FC Juarez
|
Mazatlán
|
Santos Laguna
|
Atlas
|
Club Tijuana
|
Puebla
|
||
1 | Club America | 1–0 | 1–1 | 5–1 | 2–0 | 2–0 | 2–1 | 2–2 | |||||||||||
2 | Cruz Azul | 2–1 | 3–0 | 1–0 | 0–1 | 1–2 | 3–0 | 2–1 | 2–2 | 1–0 | |||||||||
3 | Monterrey | 0–0 | 0–2 | 3–3 | 3–2 | 3–0 | 1–1 | 3–1 | 2–1 | 2–0 | |||||||||
4 | Toluca | 0–1 | 2–1 | 3–0 | 4–1 | 4–1 | 1–0 | 4–1 | 2–0 | ||||||||||
5 | Guadalajara Chivas | 0–0 | 3–2 | 3–1 | 2–0 | 1–2 | 2–1 | 1–1 | 3–2 | ||||||||||
6 | Tigres UANL | 1–0 | 0–3 | 5–2 | 2–2 | 1–0 | 5–1 | 1–1 | 4–1 | ||||||||||
7 | Pachuca | 2–1 | 2–3 | 0–1 | 1–2 | 3–2 | 3–2 | 1–1 | 4–3 | 3–2 | |||||||||
8 | Necaxa | 0–0 | 2–5 | 3–3 | 1–0 | 1–1 | 1–2 | 3–1 | 2–0 | 2–1 | |||||||||
9 | U.N.A.M. - Pumas | 2–1 | 0–0 | 3–1 | 2–2 | 1–0 | 1–0 | 3–0 | 3–3 | 3–0 | |||||||||
10 | Club Queretaro | 1–3 | 2–2 | 1–1 | 1–1 | 1–1 | 4–1 | 1–0 | 0–2 | 0–1 | |||||||||
11 | Leon | 0–1 | 2–3 | 2–0 | 1–2 | 0–2 | 1–0 | 3–2 | 2–1 | ||||||||||
12 | Atletico San Luis | 1–5 | 0–2 | 1–2 | 2–1 | 3–1 | 2–3 | 3–3 | 4–0 | ||||||||||
13 | FC Juarez | 0–2 | 0–0 | 0–3 | 1–1 | 2–2 | 1–1 | 2–1 | 0–1 | 4–3 | |||||||||
14 | Mazatlán | 2–2 | 2–1 | 0–4 | 2–2 | 0–1 | 0–2 | 2–0 | 2–0 | ||||||||||
15 | Santos Laguna | 1–1 | 3–0 | 0–2 | 0–3 | 0–2 | 0–3 | 1–0 | 3–0 | ||||||||||
16 | Atlas | 1–5 | 1–2 | 0–1 | 0–0 | 2–3 | 0–1 | 2–1 | 2–1 | 3–0 | 0–0 | ||||||||
17 | Club Tijuana | 0–2 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–2 | 3–1 | ||||||||||
18 | Puebla | 1–2 | 0–1 | 1–1 | 2–3 | 1–4 | 1–2 | 0–2 | 3–2 | 2–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
d
12
4
1
37
14
23
40
2
l
w
w
w
d
10
3
4
27
15
12
33
3
w
w
l
d
d
8
6
3
32
18
14
30
4
▲
l
l
d
w
w
8
4
5
27
18
9
28
5
▼
w
l
w
w
l
8
3
6
22
22
0
27
6
▲
l
d
w
w
w
7
4
6
24
25
-1
25
7
▼
l
l
l
d
l
7
2
8
31
26
5
23
8
▲
d
l
d
l
w
6
5
6
23
22
1
23
9
▲
w
l
w
l
w
7
2
8
31
34
-3
23
10
▲
w
w
w
l
w
6
4
7
25
27
-2
22
11
▲
w
d
w
l
w
5
7
5
16
27
-11
22
12
▼
l
w
l
l
l
5
6
6
23
19
4
21
13
▼
l
w
w
l
l
6
2
9
23
26
-3
20
14
w
l
l
w
d
5
4
8
18
29
-11
19
15
w
l
l
l
l
5
3
9
24
34
-10
18
16
▲
d
l
l
l
d
4
5
8
14
24
-10
17
17
▼
l
w
w
l
l
5
2
10
21
29
-8
17
18
l
w
l
w
d
3
6
8
18
27
-9
15
Club America
|
Monterrey
|
Tigres UANL
|
U.N.A.M. - Pumas
|
Guadalajara Chivas
|
Puebla
|
Atletico San Luis
|
Leon
|
Santos Laguna
|
Mazatlán
|
Pachuca
|
Toluca
|
Club Tijuana
|
Club Queretaro
|
FC Juarez
|
Atlas
|
Cruz Azul
|
Necaxa
|
||
1 | Club America | 1–0 | 4–0 | 3–0 | 1–1 | 4–3 | 4–0 | 3–0 | 1–2 | 3–2 | |||||||||
2 | Monterrey | 0–3 | 3–1 | 3–0 | 3–1 | 3–1 | 1–0 | 1–2 | 3–0 | ||||||||||
3 | Tigres UANL | 0–0 | 3–0 | 1–1 | 2–2 | 1–0 | 3–2 | 2–2 | 5–0 | 2–1 | |||||||||
4 | U.N.A.M. - Pumas | 0–1 | 2–1 | 1–0 | 3–2 | 0–0 | 1–1 | 4–0 | 3–0 | ||||||||||
5 | Guadalajara Chivas | 1–2 | 0–4 | 3–1 | 1–3 | 0–0 | 1–0 | 4–1 | 1–0 | 2–0 | |||||||||
6 | Puebla | 1–1 | 0–2 | 0–2 | 1–2 | 5–4 | 2–3 | 3–0 | 1–0 | ||||||||||
7 | Atletico San Luis | 0–1 | 1–1 | 3–0 | 0–2 | 3–2 | 4–1 | 2–0 | 1–2 | 4–0 | |||||||||
8 | Leon | 1–1 | 1–2 | 2–1 | 4–0 | 1–0 | 1–0 | 2–1 | 1–1 | 1–1 | |||||||||
9 | Santos Laguna | 2–1 | 2–1 | 0–2 | 3–1 | 2–1 | 0–2 | 5–1 | 0–0 | 2–5 | |||||||||
10 | Mazatlán | 1–2 | 0–3 | 2–3 | 1–0 | 3–1 | 1–1 | 1–0 | 3–0 | 2–2 | |||||||||
11 | Pachuca | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 3–2 | 1–0 | 1–1 | ||||||||||
12 | Toluca | 1–1 | 1–0 | 1–1 | 0–1 | 3–1 | 5–0 | 3–1 | 2–4 | 0–0 | |||||||||
13 | Club Tijuana | 2–0 | 2–3 | 2–1 | 1–1 | 2–3 | 2–1 | 5–1 | 2–0 | 2–1 | |||||||||
14 | Club Queretaro | 1–2 | 0–0 | 1–2 | 1–1 | 1–1 | 1–1 | 1–0 | 1–2 | ||||||||||
15 | FC Juarez | 1–1 | 4–1 | 1–1 | 3–2 | 3–1 | 0–1 | 0–3 | 1–2 | ||||||||||
16 | Atlas | 1–1 | 2–0 | 2–3 | 1–3 | 0–2 | 0–0 | 2–0 | 0–0 | ||||||||||
17 | Cruz Azul | 2–3 | 1–4 | 1–2 | 1–0 | 2–2 | 0–2 | 1–3 | 2–0 | ||||||||||
18 | Necaxa | 0–3 | 1–0 | 1–2 | 4–0 | 1–1 | 0–1 | 1–1 | 1–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5