Liga MX
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
w
w
d
w
23
10
5
87
43
44
79
2
w
l
l
w
w
24
7
7
69
33
36
79
3
l
w
l
w
w
24
6
10
76
45
31
78
4
w
w
l
d
w
20
12
9
75
56
19
72
5
l
l
d
w
l
18
7
12
48
33
15
61
6
d
w
w
w
w
15
12
8
48
36
12
57
7
▲
w
d
l
l
w
15
7
15
48
59
-11
52
8
▲
d
d
l
d
w
14
10
11
48
43
5
52
9
▼
d
l
w
l
l
15
7
14
65
64
1
52
10
w
l
d
l
w
10
13
14
54
67
-13
43
11
w
l
w
l
d
9
10
15
31
44
-13
37
12
▲
d
d
w
w
d
7
13
14
43
49
-6
34
13
▼
l
d
l
d
l
7
13
15
34
46
-12
34
14
l
l
w
d
l
7
12
15
37
59
-22
33
15
d
l
d
l
l
8
9
18
35
52
-17
33
16
l
w
w
d
l
7
11
16
45
63
-18
32
17
w
w
d
w
l
5
14
15
34
56
-22
29
18
l
w
l
l
l
5
9
20
36
65
-29
24
Club America
|
Monterrey
|
Pachuca
|
Toluca
|
Tigres UANL
|
Guadalajara Chivas
|
Cruz Azul
|
Leon
|
Santos Laguna
|
Puebla
|
Atletico San Luis
|
Atlas
|
FC Juarez
|
Club Tijuana
|
Necaxa
|
U.N.A.M. - Pumas
|
Club Queretaro
|
Mazatlán
|
||
1 | Club America | 2–1 | 0–3 | 1–1 | 2–1 | 2–1 | 7–0 | 2–2 | 3–3 | 5–1 | 3–0 | 0–0 | 2–1 | 2–1 | 2–1 | 1–1 | 0–0 | 6–0 | |
2 | Monterrey | 3–2 | 0–1 | 2–1 | 0–0 | 0–1 | 3–0 | 5–1 | 1–2 | 1–0 | 3–1 | 2–0 | 3–0 | 4–0 | 2–1 | 4–1 | 2–0 | 0–0 | |
3 | Pachuca | 0–3 | 5–2 | 3–1 | 2–1 | 1–1 | 0–2 | 1–0 | 2–0 | 5–1 | 2–1 | 3–1 | 4–1 | 6–1 | 2–1 | 0–0 | 2–0 | 1–1 | |
4 | Toluca | 2–1 | 1–1 | 1–5 | 3–2 | 0–0 | 3–1 | 0–0 | 4–3 | 1–1 | 2–0 | 3–2 | 3–0 | 3–1 | 3–0 | 2–2 | 4–1 | 4–1 | |
5 | Tigres UANL | 0–2 | 0–1 | 1–0 | 3–1 | 1–2 | 2–3 | 0–1 | 2–0 | 1–0 | 0–0 | 2–0 | 0–0 | 1–0 | 2–0 | 4–2 | 2–1 | 1–2 | |
6 | Guadalajara Chivas | 2–4 | 1–0 | 0–0 | 1–2 | 1–4 | 2–1 | 0–0 | 2–0 | 1–0 | 0–1 | 1–1 | 0–0 | 2–1 | 1–0 | 3–1 | 1–1 | 4–1 | |
7 | Cruz Azul | 1–3 | 0–0 | 1–2 | 2–3 | 0–1 | 2–1 | 1–0 | 3–2 | 2–2 | 1–0 | 1–0 | 1–0 | 1–2 | 1–0 | 1–0 | 2–1 | 2–0 | |
8 | Leon | 3–2 | 1–1 | 0–1 | 0–1 | 3–0 | 0–2 | 0–0 | 4–1 | 2–0 | 2–0 | 4–2 | 1–0 | 2–2 | 2–1 | 3–3 | 3–1 | 0–3 | |
9 | Santos Laguna | 2–2 | 4–3 | 1–4 | 1–2 | 0–3 | 1–1 | 4–0 | 2–1 | 3–2 | 4–1 | 1–0 | 2–0 | 3–2 | 3–1 | 3–0 | 0–2 | 3–0 | |
10 | Puebla | 1–6 | 1–2 | 2–2 | 1–2 | 2–1 | 1–1 | 1–3 | 1–1 | 1–0 | 0–0 | 0–4 | 2–2 | 5–2 | 2–2 | 2–1 | 2–0 | 3–1 | |
11 | Atletico San Luis | 1–3 | 0–1 | 1–2 | 1–0 | 0–3 | 0–0 | 0–0 | 1–2 | 1–1 | 2–0 | 0–0 | 2–0 | 0–0 | 1–2 | 3–2 | 2–0 | 2–1 | |
12 | Atlas | 2–2 | 0–2 | 4–1 | 0–0 | 0–1 | 3–3 | 3–2 | 0–1 | 2–2 | 1–1 | 1–3 | 0–1 | 1–2 | 1–0 | 0–0 | 3–1 | 2–1 | |
13 | FC Juarez | 0–1 | 0–1 | 2–1 | 1–1 | 0–1 | 1–2 | 2–2 | 0–0 | 3–1 | 0–2 | 1–1 | 1–1 | 3–0 | 1–1 | 3–1 | 1–1 | 1–1 | |
14 | Club Tijuana | 2–0 | 0–3 | 2–0 | 3–3 | 1–1 | 1–2 | 1–1 | 0–0 | 0–2 | 3–3 | 1–0 | 1–1 | 0–2 | 1–1 | 0–0 | 1–2 | 2–0 | |
15 | Necaxa | 1–2 | 1–2 | 2–0 | 1–3 | 0–1 | 0–4 | 1–0 | 3–2 | 0–0 | 1–1 | 2–3 | 1–3 | 1–0 | 1–1 | 3–1 | 1–1 | 2–2 | |
16 | U.N.A.M. - Pumas | 0–3 | 1–1 | 0–2 | 3–1 | 1–1 | 1–2 | 1–2 | 4–1 | 1–5 | 2–4 | 3–1 | 2–2 | 2–1 | 1–1 | 1–0 | 4–1 | 1–1 | |
17 | Club Queretaro | 0–1 | 0–3 | 0–1 | 1–0 | 0–0 | 2–2 | 2–2 | 0–3 | 3–3 | 1–1 | 1–1 | 3–3 | 2–2 | 2–0 | 1–2 | 1–0 | 1–1 | |
18 | Mazatlán | 1–3 | 0–2 | 2–3 | 1–1 | 0–1 | 2–1 | 3–1 | 1–2 | 1–2 | 2–4 | 1–1 | 1–0 | 2–3 | 1–2 | 0–1 | 1–2 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13