FIFA Arab Cup
2025/26
Group #1
All
Home
Away
|
Palestine
|
Syria
|
Tunisia
|
Qatar
|
||
| 1 | Palestine | 2–2 | |||
| 2 | Syria | 0–0 | 1–1 | ||
| 3 | Tunisia | 0–1 | |||
| 4 | Qatar | 0–1 | 0–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Group #2
All
Home
Away
|
Morocco
|
Saudi Arabia
|
Oman
|
Comoros
|
||
| 1 | Morocco | 1–0 | 3–1 | ||
| 2 | Saudi Arabia | 2–1 | |||
| 3 | Oman | 0–0 | 2–1 | ||
| 4 | Comoros | 1–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Group #3
All
Home
Away
|
Jordan
|
United Arab Emirates
|
Egypt
|
Kuwait
|
||
| 1 | Jordan | 2–1 | |||
| 2 | United Arab Emirates | 1–1 | 3–1 | ||
| 3 | Egypt | 0–3 | 1–1 | ||
| 4 | Kuwait | 1–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Group #4
All
Home
Away
|
Algeria
|
Iraq
|
Bahrain
|
Sudan
|
||
| 1 | Algeria | 2–0 | 0–0 | ||
| 2 | Iraq | 2–1 | |||
| 3 | Bahrain | 1–5 | 3–1 | ||
| 4 | Sudan | 0–2 |
Matchweek 1
Matchweek 2
Matchweek 3