EFL Championship
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
l
w
w
w
l
31
4
11
89
41
48
97
2
d
d
d
w
w
28
12
6
92
57
35
96
3
d
l
w
l
l
27
9
10
81
43
38
90
4
w
l
l
l
w
26
9
11
87
63
24
87
5
â–²
w
l
l
l
w
21
12
13
70
47
23
75
6
â–¼
d
w
d
d
l
21
10
15
79
64
15
73
7
w
d
w
d
l
19
13
14
68
60
8
70
8
d
d
l
w
w
20
9
17
71
62
9
69
9
l
l
d
l
l
17
13
16
70
59
11
64
10
l
l
l
l
l
18
9
19
56
67
-11
63
11
w
d
d
w
l
17
11
18
53
51
2
62
12
w
l
w
l
l
19
5
22
53
70
-17
62
13
â–²
w
w
w
w
w
16
11
19
45
55
-10
59
14
â–¼
w
w
w
d
l
15
12
19
59
65
-6
57
15
â–²
d
l
w
w
w
15
11
20
47
58
-11
56
16
â–²
l
d
w
w
w
15
11
20
49
60
-11
56
17
â–¼
d
w
l
l
l
16
8
22
52
54
-2
56
18
â–¼
d
l
d
w
l
13
17
16
61
61
0
56
19
l
w
l
d
w
14
11
21
60
74
-14
53
20
d
d
w
w
w
15
8
23
44
68
-24
53
21
d
w
l
l
w
13
12
21
59
70
-11
51
22
l
w
d
d
w
13
11
22
50
65
-15
50
23
l
d
l
d
l
9
18
19
48
77
-29
45
24
l
l
d
l
w
5
12
29
37
89
-52
27
Leicester
|
Ipswich
|
Leeds
|
Southampton
|
West Brom
|
Norwich
|
Hull City
|
Middlesbrough
|
Coventry
|
Preston
|
Bristol City
|
Cardiff
|
Millwall
|
Swansea
|
QPR
|
Stoke City
|
Sunderland
|
Watford
|
Blackburn
|
Sheffield Wednesday
|
Plymouth
|
Birmingham
|
Huddersfield
|
Rotherham
|
||
1 | Leicester | 1–1 | 0–1 | 5–0 | 2–1 | 3–1 | 0–1 | 1–2 | 2–1 | 3–0 | 1–0 | 2–1 | 3–2 | 3–1 | 1–2 | 2–0 | 1–0 | 2–0 | 0–2 | 2–0 | 4–0 | 2–1 | 4–1 | 3–0 | |
2 | Ipswich | 1–1 | 3–4 | 3–2 | 2–2 | 2–2 | 3–0 | 1–1 | 2–1 | 4–2 | 3–2 | 3–2 | 3–1 | 3–2 | 0–0 | 2–0 | 2–1 | 0–0 | 4–3 | 6–0 | 3–2 | 3–1 | 2–0 | 4–3 | |
3 | Leeds | 3–1 | 4–0 | 1–2 | 1–1 | 1–0 | 3–1 | 3–2 | 1–1 | 2–1 | 2–1 | 2–2 | 2–0 | 3–1 | 1–0 | 1–0 | 0–0 | 3–0 | 0–1 | 0–0 | 2–1 | 3–0 | 4–1 | 3–0 | |
4 | Southampton | 1–4 | 0–1 | 3–1 | 2–1 | 4–4 | 1–2 | 1–1 | 2–1 | 3–0 | 1–0 | 2–0 | 1–2 | 5–0 | 2–1 | 0–1 | 4–2 | 3–2 | 4–0 | 4–0 | 2–1 | 3–1 | 5–3 | 1–1 | |
5 | West Brom | 1–2 | 2–0 | 1–0 | 0–2 | 1–0 | 3–1 | 4–2 | 2–1 | 3–0 | 2–0 | 2–0 | 0–0 | 3–2 | 2–0 | 1–1 | 0–1 | 2–2 | 4–1 | 1–0 | 0–0 | 1–0 | 1–2 | 2–0 | |
6 | Norwich | 0–2 | 1–0 | 2–3 | 1–1 | 2–0 | 2–1 | 1–2 | 2–1 | 0–0 | 1–1 | 4–1 | 3–1 | 2–2 | 1–0 | 1–0 | 1–0 | 4–2 | 1–3 | 3–1 | 2–1 | 2–0 | 2–0 | 5–0 | |
7 | Hull City | 2–2 | 3–3 | 0–0 | 1–2 | 1–1 | 1–2 | 2–2 | 1–1 | 1–0 | 1–1 | 3–0 | 1–0 | 0–1 | 3–0 | 0–2 | 0–1 | 1–2 | 3–2 | 4–2 | 1–1 | 1–1 | 1–0 | 4–1 | |
8 | Middlesbrough | 1–0 | 0–2 | 3–4 | 2–1 | 1–0 | 3–1 | 1–2 | 1–3 | 4–0 | 1–2 | 2–0 | 0–1 | 2–0 | 0–2 | 0–2 | 1–1 | 3–1 | 0–0 | 2–0 | 0–2 | 1–0 | 1–1 | 1–1 | |
9 | Coventry | 3–1 | 1–2 | 2–1 | 1–1 | 0–2 | 1–1 | 2–3 | 3–0 | 0–3 | 2–2 | 1–2 | 2–1 | 2–2 | 1–2 | 0–0 | 0–0 | 3–3 | 1–0 | 2–0 | 1–0 | 2–0 | 1–1 | 5–0 | |
10 | Preston | 0–3 | 3–2 | 2–1 | 2–2 | 0–4 | 0–1 | 0–0 | 2–1 | 3–2 | 2–0 | 1–2 | 1–1 | 2–1 | 0–2 | 1–2 | 2–1 | 1–5 | 2–2 | 0–1 | 2–1 | 2–1 | 4–1 | 3–0 | |
11 | Bristol City | 1–0 | 0–1 | 0–1 | 3–1 | 0–0 | 1–2 | 3–2 | 3–2 | 1–0 | 1–1 | 0–1 | 0–1 | 1–0 | 0–1 | 2–3 | 1–0 | 1–1 | 5–0 | 1–0 | 4–1 | 0–2 | 1–1 | 2–0 | |
12 | Cardiff | 0–2 | 2–1 | 0–3 | 2–1 | 0–1 | 2–3 | 1–3 | 1–4 | 3–2 | 0–2 | 2–0 | 1–0 | 2–0 | 1–2 | 2–1 | 0–2 | 1–1 | 0–0 | 2–1 | 2–2 | 0–1 | 1–0 | 2–0 | |
13 | Millwall | 1–0 | 0–4 | 0–3 | 0–1 | 1–1 | 1–0 | 2–2 | 1–3 | 0–3 | 1–1 | 0–1 | 3–1 | 0–3 | 2–0 | 1–0 | 1–1 | 1–0 | 1–2 | 0–2 | 1–0 | 1–0 | 1–1 | 3–0 | |
14 | Swansea | 1–3 | 1–2 | 0–4 | 1–3 | 1–0 | 2–1 | 2–2 | 1–2 | 1–1 | 2–1 | 1–2 | 2–0 | 0–1 | 0–1 | 3–0 | 0–0 | 0–1 | 2–1 | 3–0 | 0–1 | 1–1 | 1–1 | 1–0 | |
15 | QPR | 1–2 | 0–1 | 4–0 | 0–1 | 2–2 | 2–2 | 2–0 | 0–2 | 1–3 | 1–0 | 0–0 | 1–2 | 2–0 | 1–1 | 4–2 | 1–3 | 1–2 | 0–4 | 0–2 | 0–0 | 2–1 | 1–1 | 2–1 | |
16 | Stoke City | 0–5 | 0–0 | 1–0 | 0–1 | 2–2 | 0–3 | 1–3 | 2–0 | 0–1 | 0–2 | 4–0 | 0–0 | 0–0 | 1–1 | 1–0 | 2–1 | 1–0 | 0–3 | 0–1 | 3–0 | 1–2 | 1–1 | 4–1 | |
17 | Sunderland | 0–1 | 1–2 | 1–0 | 5–0 | 2–1 | 3–1 | 0–1 | 0–4 | 0–3 | 2–0 | 0–0 | 0–1 | 0–1 | 1–2 | 0–0 | 3–1 | 2–0 | 1–5 | 0–2 | 3–1 | 3–1 | 1–2 | 2–1 | |
18 | Watford | 1–2 | 1–2 | 2–2 | 1–1 | 2–2 | 3–2 | 0–0 | 2–3 | 1–2 | 0–0 | 1–4 | 0–1 | 2–2 | 1–1 | 4–0 | 1–1 | 1–0 | 0–1 | 1–0 | 0–0 | 2–0 | 1–2 | 5–0 | |
19 | Blackburn | 1–4 | 0–1 | 0–2 | 0–0 | 2–1 | 1–1 | 1–2 | 2–1 | 0–0 | 1–2 | 2–1 | 1–0 | 1–1 | 0–1 | 1–2 | 3–1 | 1–3 | 1–2 | 1–3 | 1–1 | 4–2 | 1–1 | 2–2 | |
20 | Sheffield Wednesday | 1–1 | 0–1 | 0–2 | 1–2 | 3–0 | 2–2 | 3–1 | 1–1 | 1–2 | 0–1 | 2–1 | 1–2 | 0–4 | 1–1 | 2–1 | 1–1 | 0–3 | 0–0 | 3–1 | 1–0 | 2–0 | 0–0 | 2–0 | |
21 | Plymouth | 1–0 | 0–2 | 0–2 | 1–2 | 0–3 | 6–2 | 1–0 | 3–3 | 2–2 | 0–1 | 0–1 | 3–1 | 0–2 | 1–3 | 1–1 | 2–1 | 2–0 | 3–3 | 3–0 | 3–0 | 3–3 | 3–1 | 3–2 | |
22 | Birmingham | 2–3 | 2–2 | 1–0 | 3–4 | 3–1 | 1–0 | 0–2 | 0–1 | 3–0 | 1–0 | 0–0 | 0–1 | 1–1 | 2–2 | 0–0 | 1–3 | 2–1 | 0–1 | 1–0 | 2–1 | 2–1 | 4–1 | 0–0 | |
23 | Huddersfield | 0–1 | 1–1 | 1–1 | 1–1 | 1–4 | 0–4 | 1–2 | 1–2 | 1–3 | 1–3 | 1–1 | 0–4 | 1–0 | 0–4 | 2–1 | 2–2 | 1–0 | 0–0 | 3–0 | 4–0 | 1–1 | 1–1 | 2–0 | |
24 | Rotherham | 1–2 | 2–2 | 1–1 | 0–2 | 0–2 | 2–1 | 1–2 | 1–0 | 2–0 | 1–1 | 1–2 | 5–2 | 2–1 | 1–2 | 1–1 | 0–1 | 1–1 | 0–1 | 2–2 | 0–1 | 0–1 | 0–0 | 0–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Rotherham
1
2