Willem II
Country
Founded
1896
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 2 | 2 | 2 | 4 |
Goals Conceded | 2 | 2 | 3 | 3 | 2.5 | 5 |
Yellow Cards | 3 | 3 | 4 | 4 | 3.5 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 8 | 8 | 5 | 5 | 6.5 | 13 |
Fouls | 15 | 15 | 14 | 14 | 14.5 | 29 |
Offsides | 2 | 2 | 1 | 1 | 1.5 | 3 |
Shots | 14 | 14 | 11 | 11 | 12.5 | 25 |
Shots on Goal | 5 | 5 | 7 | 7 | 6 | 12 |
No players in the squad