Videoton FC
Country
Founded
1941
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 0 | 1 | 1 | |||
Draws | 2 | 0 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1 | 2 | 0.8 | 4 |
Goals Conceded | 1.3 | 4 | 1 | 2 | 1.2 | 6 |
Yellow Cards | 1.3 | 4 | 3 | 6 | 2 | 10 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
Corners | 5.7 | 17 | 2.5 | 5 | 4.4 | 22 |
Fouls | 8.3 | 25 | 10.5 | 21 | 9.2 | 46 |
Offsides | 0.7 | 2 | 1 | 2 | 0.8 | 4 |
Shots | 11.3 | 34 | 15 | 30 | 12.8 | 64 |
Shots on Goal | 1.7 | 5 | 5 | 10 | 3 | 15 |
No players in the squad