Universitatea Craiova
Country
Founded
2013
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 3 | 0 | 1.5 | 3 | |
Goals Conceded | 2 | 2 | 2 | 2 | 2 | 4 |
Yellow Cards | 3 | 3 | 1 | 1 | 2 | 4 |
Red Cards | 0 | 1 | 1 | 0.5 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad