Union La Calera
Country
Founded
1954
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 0 | 2 | 2 | |||
Draws | 1 | 0 | 1 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0.5 | 2 | 0.3 | 2 | |
Goals Conceded | 0.7 | 2 | 1.3 | 5 | 1 | 7 |
Yellow Cards | 1.3 | 4 | 2.3 | 9 | 1.9 | 13 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.5 | 2 | 0.4 | 3 |
Corners | 6.3 | 19 | 3.3 | 13 | 4.6 | 32 |
Fouls | 13 | 39 | 8 | 32 | 10.1 | 71 |
Offsides | 1 | 3 | 1 | 4 | 1 | 7 |
Shots | 12.7 | 38 | 10.5 | 42 | 11.4 | 80 |
Shots on Goal | 4.3 | 13 | 2.5 | 10 | 3.3 | 23 |
No players in the squad