UD Logroñés

Country
Founded
1967
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 0 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 2 | 0 | 2 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 1 | 0 | 0.3 | 1 | |
Goals Conceded | 0 | 0 | 0 | |||
Yellow Cards | 2.7 | 8 | 0 | 2.7 | 8 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 3 | 0 | 1 | 3 | |
Corners | 0.7 | 2 | 0 | 0.7 | 2 | |
Fouls | 11 | 33 | 0 | 11 | 33 | |
Offsides | 0.7 | 2 | 0 | 0.7 | 2 | |
Shots | 4.3 | 13 | 0 | 4.3 | 13 | |
Shots on Goal | 0.7 | 2 | 0 | 0.7 | 2 |
No players in the squad