TuS Koblenz
Country
Founded
1911
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 1 | 1 | 0 | 1 | 1 | |
Yellow Cards | 5 | 5 | 0 | 5 | 5 | |
Red Cards | 1 | 1 | 0 | 1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 3 | 0 | 3 | 3 | |
Fouls | 15 | 15 | 0 | 15 | 15 | |
Offsides | 0 | 0 | 0 | |||
Shots | 7 | 7 | 0 | 7 | 7 | |
Shots on Goal | 1 | 1 | 0 | 1 | 1 |
No players in the squad