Sturm Graz

Country
Founded
1909
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 0 | 0.7 | 2 | |
Goals Conceded | 1 | 1 | 3.5 | 7 | 2.7 | 8 |
Yellow Cards | 2 | 2 | 2 | 4 | 2 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 3 | 2 | 4 | 2.3 | 7 |
Fouls | 11 | 11 | 13.5 | 27 | 12.7 | 38 |
Offsides | 3 | 3 | 0 | 1 | 3 | |
Shots | 18 | 18 | 9.5 | 19 | 12.3 | 37 |
Shots on Goal | 8 | 8 | 2.5 | 5 | 4.3 | 13 |
No players in the squad