Sturm Graz

Country
Founded
1909
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 0 | 1 | 2 | |
Goals Conceded | 1 | 1 | 5 | 5 | 3 | 6 |
Yellow Cards | 2 | 2 | 2 | 2 | 2 | 4 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 3 | 1 | 1 | 2 | 4 |
Fouls | 11 | 11 | 11 | 11 | 11 | 22 |
Offsides | 3 | 3 | 0 | 1.5 | 3 | |
Shots | 18 | 18 | 8 | 8 | 13 | 26 |
Shots on Goal | 8 | 8 | 1 | 1 | 4.5 | 9 |
No players in the squad