Sporting Cristal

Country
Founded
1955
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 4 | 1 | 2 | 1.5 | 6 |
Goals Conceded | 2 | 4 | 2.5 | 5 | 2.3 | 9 |
Yellow Cards | 3 | 6 | 3 | 6 | 3 | 12 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4.5 | 9 | 3 | 6 | 3.8 | 15 |
Fouls | 17.5 | 35 | 8.5 | 17 | 13 | 52 |
Offsides | 2.5 | 5 | 2 | 4 | 2.3 | 9 |
Shots | 10.5 | 21 | 10.5 | 21 | 10.5 | 42 |
Shots on Goal | 5 | 10 | 1.5 | 3 | 3.3 | 13 |
No players in the squad