Shelbourne
Country
Founded
1895
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Goals Conceded | 0.5 | 1 | 2 | 4 | 1.3 | 5 |
Yellow Cards | 1 | 2 | 2.5 | 5 | 1.8 | 7 |
Red Cards | 0 | 0.5 | 1 | 0.3 | 1 | |
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 1.5 | 3 | 0.5 | 1 | 1 | 4 |
Fouls | 4 | 8 | 3 | 6 | 3.5 | 14 |
Offsides | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
Shots | 4 | 8 | 0.5 | 1 | 2.3 | 9 |
Shots on Goal | 0 | 0.5 | 1 | 0.3 | 1 |
No players in the squad