Rio Ave
Country
Founded
1939
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Load More
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 2 | 1 | 3 | |||
Draws | 3 | 0 | 3 | |||
Losses | 0 | 5 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 7 | 0.5 | 3 | 0.9 | 10 |
Goals Conceded | 1 | 5 | 2.5 | 15 | 1.8 | 20 |
Yellow Cards | 1.6 | 8 | 1.7 | 10 | 1.6 | 18 |
Red Cards | 0 | 0.5 | 3 | 0.3 | 3 | |
Clean Sheets | 0.4 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 6.8 | 34 | 4 | 24 | 5.3 | 58 |
Fouls | 14 | 70 | 12.8 | 77 | 13.4 | 147 |
Offsides | 4.2 | 21 | 2.7 | 16 | 3.4 | 37 |
Shots | 13.4 | 67 | 7.3 | 44 | 10.1 | 111 |
Shots on Goal | 5.4 | 27 | 1.5 | 9 | 3.3 | 36 |
No players in the squad