Penarol

Country
Founded
1891
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 0.5 | 1 | 1 | 3 |
Goals Conceded | 0 | 1 | 2 | 0.7 | 2 | |
Yellow Cards | 2 | 2 | 2 | 4 | 2 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
Corners | 7 | 7 | 2 | 4 | 3.7 | 11 |
Fouls | 17 | 17 | 14 | 28 | 15 | 45 |
Offsides | 4 | 4 | 0.5 | 1 | 1.7 | 5 |
Shots | 17 | 17 | 6 | 12 | 9.7 | 29 |
Shots on Goal | 9 | 9 | 2 | 4 | 4.3 | 13 |
No players in the squad