Palestine
Country
Founded
1928
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 2 | 3 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 0 | 0.5 | 3 | |
Goals Conceded | 2 | 6 | 0.3 | 1 | 1.2 | 7 |
Yellow Cards | 1 | 3 | 2.3 | 7 | 1.7 | 10 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0 | 0.7 | 2 | 0.3 | 2 | |
Corners | 3.3 | 10 | 1 | 3 | 2.2 | 13 |
Fouls | 9.3 | 28 | 5.7 | 17 | 7.5 | 45 |
Offsides | 0.3 | 1 | 1.3 | 4 | 0.8 | 5 |
Shots | 8 | 24 | 4.7 | 14 | 6.3 | 38 |
Shots on Goal | 2.3 | 7 | 1.3 | 4 | 1.8 | 11 |
No players in the squad