Omonia Nicosia

Country
Founded
1948
FIXTURES
RESULTS
STATS
PLAYERS
Load More

Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 5 | 2 | 7 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.6 | 18 | 0.7 | 5 | 1.6 | 23 |
Goals Conceded | 0.9 | 6 | 1 | 7 | 0.9 | 13 |
Yellow Cards | 1.6 | 11 | 1.7 | 12 | 1.6 | 23 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 3 | 0.3 | 2 | 0.4 | 5 |
Corners | 3.6 | 25 | 3.9 | 27 | 3.7 | 52 |
Fouls | 6.1 | 43 | 7.1 | 50 | 6.6 | 93 |
Offsides | 1 | 7 | 1.7 | 12 | 1.4 | 19 |
Shots | 8.9 | 62 | 6.9 | 48 | 7.9 | 110 |
Shots on Goal | 3.6 | 25 | 2.6 | 18 | 3.1 | 43 |
No players in the squad