Omonia Nicosia
Country
Founded
1948
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 4 | 2 | 6 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.5 | 14 | 0.8 | 4 | 2 | 18 |
Goals Conceded | 0.3 | 1 | 1 | 5 | 0.7 | 6 |
Yellow Cards | 1.5 | 6 | 1.6 | 8 | 1.6 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 3 | 0.2 | 1 | 0.4 | 4 |
Corners | 3.5 | 14 | 4.4 | 22 | 4 | 36 |
Fouls | 4.8 | 19 | 5.2 | 26 | 5 | 45 |
Offsides | 1 | 4 | 1.4 | 7 | 1.2 | 11 |
Shots | 8.5 | 34 | 7 | 35 | 7.7 | 69 |
Shots on Goal | 3.3 | 13 | 2.8 | 14 | 3 | 27 |
No players in the squad