Olimpia

Country
Founded
1902
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1.5 | 3 | 0.8 | 3 | |
Goals Conceded | 2 | 4 | 2 | 4 | 2 | 8 |
Yellow Cards | 2.5 | 5 | 2 | 4 | 2.3 | 9 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 6 | 12 | 6 | 12 | 6 | 24 |
Fouls | 14.5 | 29 | 14.5 | 29 | 14.5 | 58 |
Offsides | 3 | 6 | 2 | 4 | 2.5 | 10 |
Shots | 22 | 44 | 13.5 | 27 | 17.8 | 71 |
Shots on Goal | 8.5 | 17 | 5 | 10 | 6.8 | 27 |
No players in the squad