North Korea
Founded
1945
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 0.3 | 1 | 0.8 | 5 |
Goals Conceded | 2 | 6 | 1 | 3 | 1.5 | 9 |
Yellow Cards | 1.7 | 5 | 1 | 3 | 1.3 | 8 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 9 | 4.7 | 14 | 3.8 | 23 |
Fouls | 10.3 | 31 | 16.3 | 49 | 13.3 | 80 |
Offsides | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Shots | 11 | 33 | 12 | 36 | 11.5 | 69 |
Shots on Goal | 3 | 9 | 3.7 | 11 | 3.3 | 20 |
No players in the squad