North Korea
Founded
1945
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 3 | 4 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 0.3 | 1 | 0.8 | 3 |
Goals Conceded | 2 | 2 | 1 | 3 | 1.3 | 5 |
Yellow Cards | 3 | 3 | 1 | 3 | 1.5 | 6 |
Red Cards | 1 | 1 | 0 | 0.3 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 5 | 5 | 4.7 | 14 | 4.8 | 19 |
Fouls | 14 | 14 | 16.3 | 49 | 15.8 | 63 |
Offsides | 1 | 1 | 0.3 | 1 | 0.5 | 2 |
Shots | 11 | 11 | 12 | 36 | 11.8 | 47 |
Shots on Goal | 5 | 5 | 3.7 | 11 | 4 | 16 |
No players in the squad