Levante
Country
Founded
1909
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 1 | 1 | 1 | |
Goals Conceded | 0 | 4 | 4 | 4 | 4 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 1 | 1 | 1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 4 | 4 | 4 | 4 | |
Fouls | 0 | 9 | 9 | 9 | 9 | |
Offsides | 0 | 1 | 1 | 1 | 1 | |
Shots | 0 | 10 | 10 | 10 | 10 | |
Shots on Goal | 0 | 6 | 6 | 6 | 6 |
No players in the squad