Leek Town
Country
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 1 | 1 | 1.5 | 3 |
Goals Conceded | 0 | 2 | 2 | 1 | 2 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 0 | 0.5 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad