Kyrgyzstan
Country
Founded
1992
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 0.7 | 2 | 1.2 | 7 |
Goals Conceded | 1.3 | 4 | 1.7 | 5 | 1.5 | 9 |
Yellow Cards | 0 | 0.7 | 2 | 0.3 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
Corners | 2 | 6 | 2 | 6 | 2 | 12 |
Fouls | 8.7 | 26 | 8.7 | 26 | 8.7 | 52 |
Offsides | 1 | 3 | 0.7 | 2 | 0.8 | 5 |
Shots | 6 | 18 | 5 | 15 | 5.5 | 33 |
Shots on Goal | 1.7 | 5 | 3 | 9 | 2.3 | 14 |
No players in the squad