Kyrgyzstan

Country
Founded
1992
FIXTURES
RESULTS
STATS
PLAYERS
Load More

Home | Away | All | ||||
Played | 6 | 6 | 12 | |||
Wins | 3 | 0 | 3 | |||
Draws | 1 | 2 | 3 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 11 | 0.7 | 4 | 1.3 | 15 |
Goals Conceded | 1.5 | 9 | 1.8 | 11 | 1.7 | 20 |
Yellow Cards | 1 | 6 | 0.7 | 4 | 0.8 | 10 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 3 | 18 | 2 | 12 | 2.5 | 30 |
Fouls | 8.7 | 52 | 9.5 | 57 | 9.1 | 109 |
Offsides | 1.2 | 7 | 0.7 | 4 | 0.9 | 11 |
Shots | 7.2 | 43 | 5 | 30 | 6.1 | 73 |
Shots on Goal | 2.3 | 14 | 2.2 | 13 | 2.3 | 27 |
No players in the squad