Iraq
Country
Founded
1948
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 2 | 1 | 3 | 0.7 | 5 |
Goals Conceded | 0.3 | 1 | 1 | 3 | 0.6 | 4 |
Yellow Cards | 1.8 | 7 | 2 | 6 | 1.9 | 13 |
Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
Clean Sheets | 0.8 | 3 | 0.7 | 2 | 0.7 | 5 |
Corners | 3.8 | 15 | 3 | 9 | 3.4 | 24 |
Fouls | 12.8 | 51 | 10.7 | 32 | 11.9 | 83 |
Offsides | 1.3 | 5 | 1.3 | 4 | 1.3 | 9 |
Shots | 6.5 | 26 | 6.3 | 19 | 6.4 | 45 |
Shots on Goal | 2.8 | 11 | 1.7 | 5 | 2.3 | 16 |
No players in the squad