Iraq
Country
Founded
1948
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1 | 2 | 0.8 | 4 |
Goals Conceded | 0.3 | 1 | 1.5 | 3 | 0.8 | 4 |
Yellow Cards | 1.7 | 5 | 1.5 | 3 | 1.6 | 8 |
Red Cards | 0 | 0.5 | 1 | 0.2 | 1 | |
Clean Sheets | 0.7 | 2 | 0.5 | 1 | 0.6 | 3 |
Corners | 4.3 | 13 | 3.5 | 7 | 4 | 20 |
Fouls | 13.7 | 41 | 7.5 | 15 | 11.2 | 56 |
Offsides | 1.7 | 5 | 1.5 | 3 | 1.6 | 8 |
Shots | 6.3 | 19 | 8 | 16 | 7 | 35 |
Shots on Goal | 3 | 9 | 1.5 | 3 | 2.4 | 12 |
No players in the squad