Honduras
Country
Founded
1951
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 2 | 0.7 | 2 | |
Goals Conceded | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
Yellow Cards | 2 | 2 | 0.5 | 1 | 1 | 3 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 5 | 5 | 0.5 | 1 | 2 | 6 |
Fouls | 15 | 15 | 8.5 | 17 | 10.7 | 32 |
Offsides | 0 | 1.5 | 3 | 1 | 3 | |
Shots | 9 | 9 | 4.5 | 9 | 6 | 18 |
Shots on Goal | 4 | 4 | 2 | 4 | 2.7 | 8 |
No players in the squad