Genk

Country
Founded
1988
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 5 | 5 | 3 | 6 |
Goals Conceded | 2 | 2 | 1 | 1 | 1.5 | 3 |
Yellow Cards | 1 | 1 | 3 | 3 | 2 | 4 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 8 | 8 | 5 | 5 | 6.5 | 13 |
Fouls | 14 | 14 | 5 | 5 | 9.5 | 19 |
Offsides | 1 | 1 | 1 | 1 | 1 | 2 |
Shots | 12 | 12 | 19 | 19 | 15.5 | 31 |
Shots on Goal | 4 | 4 | 11 | 11 | 7.5 | 15 |
No players in the squad