Everton de Vina
Country
Founded
1909
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 1 | 1 | 0 | 1 | 1 | |
Yellow Cards | 2 | 2 | 0 | 2 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 10 | 10 | 0 | 10 | 10 | |
Fouls | 14 | 14 | 0 | 14 | 14 | |
Offsides | 1 | 1 | 0 | 1 | 1 | |
Shots | 16 | 16 | 0 | 16 | 16 | |
Shots on Goal | 1 | 1 | 0 | 1 | 1 |
No players in the squad