Estoril

Country
Founded
1939
FIXTURES
RESULTS
STATS
PLAYERS
Load More

Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 6 | 3 | 9 | |||
Draws | 4 | 5 | 9 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 17 | 1.3 | 17 | 1.3 | 34 |
Goals Conceded | 1.3 | 17 | 1.8 | 24 | 1.6 | 41 |
Yellow Cards | 2.5 | 32 | 1.9 | 25 | 2.2 | 57 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
Corners | 4.1 | 53 | 3.2 | 42 | 3.7 | 95 |
Fouls | 15.5 | 202 | 14.1 | 183 | 14.8 | 385 |
Offsides | 1.2 | 16 | 1.1 | 14 | 1.2 | 30 |
Shots | 10.2 | 133 | 9.8 | 127 | 10 | 260 |
Shots on Goal | 3.5 | 46 | 3.3 | 43 | 3.4 | 89 |
No players in the squad