Estoril
Country
Founded
1939
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Load More
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 2 | 0 | 2 | |||
Draws | 2 | 2 | 4 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 6 | 0.4 | 2 | 0.7 | 8 |
Goals Conceded | 1.3 | 8 | 1.6 | 8 | 1.5 | 16 |
Yellow Cards | 2.8 | 17 | 2 | 10 | 2.5 | 27 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 3 | 0.2 | 1 | 0.4 | 4 |
Corners | 4.3 | 26 | 3.8 | 19 | 4.1 | 45 |
Fouls | 13.3 | 80 | 12.8 | 64 | 13.1 | 144 |
Offsides | 0.8 | 5 | 0.6 | 3 | 0.7 | 8 |
Shots | 7.2 | 43 | 7.8 | 39 | 7.5 | 82 |
Shots on Goal | 2.2 | 13 | 2.6 | 13 | 2.4 | 26 |
No players in the squad