Estoril

Country
Founded
1939
FIXTURES
RESULTS
STATS
PLAYERS
Load More

Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 6 | 4 | 10 | |||
Draws | 4 | 5 | 9 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 18 | 1.3 | 20 | 1.3 | 38 |
Goals Conceded | 1.4 | 19 | 1.8 | 27 | 1.6 | 46 |
Yellow Cards | 2.6 | 36 | 1.9 | 29 | 2.2 | 65 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 3.9 | 54 | 3.5 | 53 | 3.7 | 107 |
Fouls | 15.7 | 220 | 14.7 | 220 | 15.2 | 440 |
Offsides | 1.2 | 17 | 1 | 15 | 1.1 | 32 |
Shots | 9.7 | 136 | 9.8 | 147 | 9.8 | 283 |
Shots on Goal | 3.4 | 48 | 3.5 | 53 | 3.5 | 101 |
No players in the squad