ES Tunis

Country
Founded
1919
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.3 | 10 | 0.5 | 2 | 1.7 | 12 |
Goals Conceded | 0.3 | 1 | 0.8 | 3 | 0.6 | 4 |
Yellow Cards | 1 | 3 | 2.3 | 9 | 1.7 | 12 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0.5 | 2 | 0.6 | 4 |
Corners | 7.3 | 22 | 4.8 | 19 | 5.9 | 41 |
Fouls | 17.7 | 53 | 13.8 | 55 | 15.4 | 108 |
Offsides | 4 | 12 | 1.3 | 5 | 2.4 | 17 |
Shots | 16 | 48 | 8.8 | 35 | 11.9 | 83 |
Shots on Goal | 8.3 | 25 | 2 | 8 | 4.7 | 33 |
No players in the squad