Energie Cottbus
Country
Founded
1966
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 1 | 1 | |
Goals Conceded | 3 | 3 | 0 | 3 | 3 | |
Yellow Cards | 2 | 2 | 0 | 2 | 2 | |
Red Cards | 1 | 1 | 0 | 1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 5 | 5 | 0 | 5 | 5 | |
Fouls | 14 | 14 | 0 | 14 | 14 | |
Offsides | 0 | 0 | 0 | |||
Shots | 6 | 6 | 0 | 6 | 6 | |
Shots on Goal | 3 | 3 | 0 | 3 | 3 |
No players in the squad