De Graafschap
Country
Founded
1954
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 2 | 2 | 2 | 4 |
Goals Conceded | 3 | 3 | 2 | 2 | 2.5 | 5 |
Yellow Cards | 0 | 1 | 1 | 0.5 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 5 | 5 | 13 | 13 | 9 | 18 |
Fouls | 7 | 7 | 7 | 7 | 7 | 14 |
Offsides | 1 | 1 | 4 | 4 | 2.5 | 5 |
Shots | 12 | 12 | 14 | 14 | 13 | 26 |
Shots on Goal | 5 | 5 | 7 | 7 | 6 | 12 |
No players in the squad