Compostela
Country
Founded
1962
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 1 | 1 | 0 | 1 | 1 | |
Yellow Cards | 1 | 1 | 0 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 3 | 0 | 3 | 3 | |
Fouls | 16 | 16 | 0 | 16 | 16 | |
Offsides | 5 | 5 | 0 | 5 | 5 | |
Shots | 7 | 7 | 0 | 7 | 7 | |
Shots on Goal | 0 | 0 | 0 |
No players in the squad