Club Nacional

Country
Founded
1899
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 3 | 4 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 2 | 6 | 1.5 | 6 | |
Goals Conceded | 1 | 1 | 2.3 | 7 | 2 | 8 |
Yellow Cards | 3 | 3 | 0.3 | 1 | 1 | 4 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 6 | 6 | 6.7 | 20 | 6.5 | 26 |
Fouls | 13 | 13 | 10 | 30 | 10.8 | 43 |
Offsides | 3 | 3 | 4.3 | 13 | 4 | 16 |
Shots | 13 | 13 | 11 | 33 | 11.5 | 46 |
Shots on Goal | 5 | 5 | 5 | 15 | 5 | 20 |
No players in the squad