China

Country
Founded
1924
FIXTURES
RESULTS
STATS
PLAYERS
Load More

Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 6 | 0.4 | 2 | 0.7 | 8 |
Goals Conceded | 1.7 | 10 | 2.4 | 12 | 2 | 22 |
Yellow Cards | 0.8 | 5 | 1.8 | 9 | 1.3 | 14 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 3.2 | 19 | 3.2 | 16 | 3.2 | 35 |
Fouls | 8.2 | 49 | 11.8 | 59 | 9.8 | 108 |
Offsides | 2.2 | 13 | 2.6 | 13 | 2.4 | 26 |
Shots | 8.2 | 49 | 4.2 | 21 | 6.4 | 70 |
Shots on Goal | 1.7 | 10 | 1 | 5 | 1.4 | 15 |
No players in the squad