CFR 1907 Cluj
Country
Founded
1907
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 2 | 6 | 1.3 | 8 |
Goals Conceded | 0 | 1 | 3 | 0.5 | 3 | |
Yellow Cards | 3 | 9 | 2.7 | 8 | 2.8 | 17 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 1 | 3 | 0.7 | 2 | 0.8 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad