Bolívar

Country
Founded
1925
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 5 | 2 | 2 | 2.3 | 7 |
Goals Conceded | 1.5 | 3 | 4 | 4 | 2.3 | 7 |
Yellow Cards | 1 | 2 | 2 | 2 | 1.3 | 4 |
Red Cards | 0 | 1 | 1 | 0.3 | 1 | |
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 10 | 20 | 4 | 4 | 8 | 24 |
Fouls | 7 | 14 | 8 | 8 | 7.3 | 22 |
Offsides | 0 | 1 | 1 | 0.3 | 1 | |
Shots | 21.5 | 43 | 10 | 10 | 17.7 | 53 |
Shots on Goal | 8 | 16 | 5 | 5 | 7 | 21 |
No players in the squad