Bodo/Glimt

Country
Founded
1916
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 3 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 5 | 5 | 1 | 3 | 2 | 8 |
Goals Conceded | 0 | 2.3 | 7 | 1.8 | 7 | |
Yellow Cards | 1 | 1 | 1.3 | 4 | 1.3 | 5 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 0 | 0.3 | 1 | |
Corners | 4 | 4 | 4 | 12 | 4 | 16 |
Fouls | 9 | 9 | 7.3 | 22 | 7.8 | 31 |
Offsides | 2 | 2 | 0.3 | 1 | 0.8 | 3 |
Shots | 14 | 14 | 7 | 21 | 8.8 | 35 |
Shots on Goal | 5 | 5 | 5 | 15 | 5 | 20 |
No players in the squad