Bodo/Glimt

Country
Founded
1916
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 5 | 5 | 0.5 | 1 | 2 | 6 |
Goals Conceded | 0 | 2.5 | 5 | 1.7 | 5 | |
Yellow Cards | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 0 | 0.3 | 1 | |
Corners | 4 | 4 | 4 | 8 | 4 | 12 |
Fouls | 9 | 9 | 6 | 12 | 7 | 21 |
Offsides | 2 | 2 | 0.5 | 1 | 1 | 3 |
Shots | 14 | 14 | 5 | 10 | 8 | 24 |
Shots on Goal | 5 | 5 | 2.5 | 5 | 3.3 | 10 |
No players in the squad