Boavista
Country
Founded
1903
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Load More
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 0 | 2 | 2 | |||
Draws | 1 | 2 | 3 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1.2 | 7 | 0.6 | 7 | |
Goals Conceded | 1.6 | 8 | 1.2 | 7 | 1.4 | 15 |
Yellow Cards | 2.4 | 12 | 3 | 18 | 2.7 | 30 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 5 | 25 | 2.2 | 13 | 3.5 | 38 |
Fouls | 11.4 | 57 | 11.8 | 71 | 11.6 | 128 |
Offsides | 2.8 | 14 | 1.3 | 8 | 2 | 22 |
Shots | 12.8 | 64 | 9 | 54 | 10.7 | 118 |
Shots on Goal | 3.2 | 16 | 3 | 18 | 3.1 | 34 |
No players in the squad