Boavista
Country
Founded
1903
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Home | Away | All | ||||
Played | 4 | 6 | 10 | |||
Wins | 0 | 2 | 2 | |||
Draws | 1 | 2 | 3 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1.2 | 7 | 0.7 | 7 | |
Goals Conceded | 1.5 | 6 | 1.2 | 7 | 1.3 | 13 |
Yellow Cards | 2 | 8 | 3 | 18 | 2.6 | 26 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 4.8 | 19 | 2.2 | 13 | 3.2 | 32 |
Fouls | 11.8 | 47 | 11.8 | 71 | 11.8 | 118 |
Offsides | 2.5 | 10 | 1.3 | 8 | 1.8 | 18 |
Shots | 10 | 40 | 9 | 54 | 9.4 | 94 |
Shots on Goal | 3 | 12 | 3 | 18 | 3 | 30 |
No players in the squad