Boavista
Country
Founded
1903
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Load More
Home | Away | All | ||||
Played | 8 | 9 | 17 | |||
Wins | 0 | 2 | 2 | |||
Draws | 3 | 3 | 6 | |||
Losses | 5 | 4 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 2 | 1 | 9 | 0.6 | 11 |
Goals Conceded | 1.5 | 12 | 1.6 | 14 | 1.5 | 26 |
Yellow Cards | 2.4 | 19 | 2.8 | 25 | 2.6 | 44 |
Red Cards | 0.4 | 3 | 0 | 0.2 | 3 | |
Clean Sheets | 0.3 | 2 | 0.2 | 2 | 0.2 | 4 |
Corners | 4.6 | 37 | 2.3 | 21 | 3.4 | 58 |
Fouls | 10.1 | 81 | 12.4 | 112 | 11.4 | 193 |
Offsides | 2.5 | 20 | 1.7 | 15 | 2.1 | 35 |
Shots | 12.9 | 103 | 8.3 | 75 | 10.5 | 178 |
Shots on Goal | 3.3 | 26 | 2.6 | 23 | 2.9 | 49 |
No players in the squad