AVS
Country
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Home | Away | All | ||||
Played | 6 | 4 | 10 | |||
Wins | 2 | 0 | 2 | |||
Draws | 2 | 1 | 3 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 5 | 1 | 4 | 0.9 | 9 |
Goals Conceded | 1.5 | 9 | 2.5 | 10 | 1.9 | 19 |
Yellow Cards | 2.8 | 17 | 2.8 | 11 | 2.8 | 28 |
Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
Clean Sheets | 0.5 | 3 | 0 | 0.3 | 3 | |
Corners | 3.8 | 23 | 3.3 | 13 | 3.6 | 36 |
Fouls | 13 | 78 | 11.5 | 46 | 12.4 | 124 |
Offsides | 1.8 | 11 | 0.8 | 3 | 1.4 | 14 |
Shots | 11.2 | 67 | 10.3 | 41 | 10.8 | 108 |
Shots on Goal | 2.7 | 16 | 2.8 | 11 | 2.7 | 27 |
No players in the squad