AVS
Country
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Load More
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 2 | 0 | 2 | |||
Draws | 2 | 2 | 4 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 5 | 0.8 | 4 | 0.8 | 9 |
Goals Conceded | 1.5 | 9 | 2 | 10 | 1.7 | 19 |
Yellow Cards | 2.8 | 17 | 2.2 | 11 | 2.5 | 28 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.5 | 3 | 0.2 | 1 | 0.4 | 4 |
Corners | 3.8 | 23 | 3.8 | 19 | 3.8 | 42 |
Fouls | 13 | 78 | 11.8 | 59 | 12.5 | 137 |
Offsides | 1.8 | 11 | 1.8 | 9 | 1.8 | 20 |
Shots | 11.2 | 67 | 10.4 | 52 | 10.8 | 119 |
Shots on Goal | 2.7 | 16 | 2.6 | 13 | 2.6 | 29 |
No players in the squad