Australia
Country
Founded
1961
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 2 | 3 | 5 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 2 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 1 | 3 | 1.2 | 6 |
Goals Conceded | 1 | 2 | 0.3 | 1 | 0.6 | 3 |
Yellow Cards | 1.5 | 3 | 2.7 | 8 | 2.2 | 11 |
Red Cards | 0.5 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0 | 0.7 | 2 | 0.4 | 2 | |
Corners | 3.5 | 7 | 6 | 18 | 5 | 25 |
Fouls | 10.5 | 21 | 11.3 | 34 | 11 | 55 |
Offsides | 1.5 | 3 | 2 | 6 | 1.8 | 9 |
Shots | 13.5 | 27 | 9 | 27 | 10.8 | 54 |
Shots on Goal | 4 | 8 | 2.7 | 8 | 3.2 | 16 |
No players in the squad