Atletico Nacional

Country
Founded
1947
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 6 | 0 | 1.5 | 6 | |
Goals Conceded | 0.5 | 1 | 2 | 4 | 1.3 | 5 |
Yellow Cards | 2.5 | 5 | 1.5 | 3 | 2 | 8 |
Red Cards | 0 | 0.5 | 1 | 0.3 | 1 | |
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 4.5 | 9 | 2 | 4 | 3.3 | 13 |
Fouls | 10.5 | 21 | 14 | 28 | 12.3 | 49 |
Offsides | 3 | 6 | 3.5 | 7 | 3.3 | 13 |
Shots | 16.5 | 33 | 12 | 24 | 14.3 | 57 |
Shots on Goal | 5 | 10 | 5 | 10 | 5 | 20 |
No players in the squad