Aruba

Country
Founded
1932
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 2 | 2 | 2 | 2 | |
Goals Conceded | 0 | 1 | 1 | 1 | 1 | |
Yellow Cards | 0 | 1 | 1 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 3 | 3 | 3 | 3 | |
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 5 | 5 | 5 | 5 |
Goalkeepers
Age
Nationality

M.Lentink
Age:
31
31
Defenders
Age
Nationality

S.Wadhwani
Age:
19
19

B.Martis
Age:
26
26

N.Solagnier
Age:
20
20

D.Bäly
Age:
27
27

K.Nedd
Age:
20
20
Midfielders
Age
Nationality

I.Marselia
Age:
28
28

J.Richard
Age:
33
33

FranklinLewis
Age:
26
26
Forwards
Age
Nationality

T.Groothusen
Age:
28
28

T.Gentil
Age:
21
21
Coach
Age
Nationality

M.Bermudez
Age:
41
41