Argentina U20
Country
Founded
1893
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 5 | 5 | 2.5 | 10 |
Goals Conceded | 1 | 3 | 0 | 0.8 | 3 | |
Yellow Cards | 2 | 6 | 1 | 1 | 1.8 | 7 |
Red Cards | 0.3 | 1 | 0 | 0.3 | 1 | |
Clean Sheets | 0.3 | 1 | 1 | 1 | 0.5 | 2 |
Corners | 5.3 | 16 | 11 | 11 | 6.8 | 27 |
Fouls | 8.3 | 25 | 4 | 4 | 7.3 | 29 |
Offsides | 0.7 | 2 | 1 | 1 | 0.8 | 3 |
Shots | 13 | 39 | 29 | 29 | 17 | 68 |
Shots on Goal | 3.7 | 11 | 9 | 9 | 5 | 20 |
No players in the squad