Pyramids

Country
FIXTURES
RESULTS
STATS
PLAYERS
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 5 | 1 | 6 | |||
Draws | 0 | 2 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 20 | 0.2 | 1 | 2.1 | 21 |
Goals Conceded | 1 | 5 | 0.8 | 4 | 0.9 | 9 |
Yellow Cards | 1.2 | 6 | 1.6 | 8 | 1.4 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.6 | 3 | 0.4 | 4 |
Corners | 5.6 | 28 | 3.6 | 18 | 4.6 | 46 |
Fouls | 14.2 | 71 | 13.6 | 68 | 13.9 | 139 |
Offsides | 3.4 | 17 | 3.2 | 16 | 3.3 | 33 |
Shots | 14.2 | 71 | 6 | 30 | 10.1 | 101 |
Shots on Goal | 7.2 | 36 | 1 | 5 | 4.1 | 41 |
No players in the squad