Admira Wacker
Country
Founded
2008
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 1 | 1 | |
Goals Conceded | 1 | 1 | 0 | 1 | 1 | |
Yellow Cards | 1 | 1 | 0 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 2 | 2 | 0 | 2 | 2 | |
Fouls | 12 | 12 | 0 | 12 | 12 | |
Offsides | 2 | 2 | 0 | 2 | 2 | |
Shots | 8 | 8 | 0 | 8 | 8 | |
Shots on Goal | 1 | 1 | 0 | 1 | 1 |
No players in the squad