Australia
Country
Founded
1961
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 3 | 4 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 1.3 | 5 | 1.1 | 8 |
Goals Conceded | 0.7 | 2 | 0.8 | 3 | 0.7 | 5 |
Yellow Cards | 1.7 | 5 | 2.3 | 9 | 2 | 14 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.3 | 1 | 0.5 | 2 | 0.4 | 3 |
Corners | 3.3 | 10 | 5.3 | 21 | 4.4 | 31 |
Fouls | 10.3 | 31 | 9.3 | 37 | 9.7 | 68 |
Offsides | 3.3 | 10 | 2 | 8 | 2.6 | 18 |
Shots | 13 | 39 | 7.8 | 31 | 10 | 70 |
Shots on Goal | 3.3 | 10 | 2.5 | 10 | 2.9 | 20 |
No players in the squad